
In this article, we will discuss about compression of different Power Electronics Switches like; SCR (Silicon Controlled Rectifier), Power BJT (Bipolar Junction Transistor), Power MOSFET (Metal Oxide Semiconductor Field Effect Transistor), and IGBT (Insulated Gate Bipolar Transistor).
Comparison of SCR, Power BJT, Power MOSFET, IGBT
Sr No |
Parameter | SCR | Power BJT | Power MOSFET | |
1 | Operating frequency | 400 to 500 Hz | 10 kHz | 100 kHz | 10 kHz |
2 | On-state voltage drop | < 2 volts | <2 volts | 4-5 volts | 3 volts |
3 | Trigger circuit | Current controlled need single pulse to turn-on. | Current controlled needs continuous base drive. | Voltage controlled needs continuous gate drive. | Voltage controlled need continuous gate drive. |
4 | Snubber | Necessary (unpolarized) | Necessary (polarized) | Snubber can be eliminated. If used a polarized snubber is used. | Snubber can be eliminated. If used a polarized snubber is used. |
5 | Applications | DC motor drives, inverters, rectifiers. | UPS, SMPS, Static VAR systems, AC motor control, | AC motor control, SMPS | SMPS, BLDC drives AC motor control UPS. |
6 | Maximum VI Rating | 10 kV/ 5000 A | 2 kV/ 1000 A | 600 V/ 200 A | 1500 V/ 400 A |
7 | Type of Device | Minority carrier | Minority carrier | Majority carrier | Minority carrier |
8 | Voltage or Current Controlled | Current controlled | Current controlled | Voltage controlled | Voltage controlled |
9 | Communication Circuit | Necessary | Not Necessary | Not Necessary | Not Necessary |
10 | Blocking Capacity | Symmetrical | Asymmetrical | Asymmetrical | Asymmetrical |
11 | Temperature Coefficient | Negative | Negative | Positive | Flat |
12 | Thermal Runaway | Possible | Possible | Not Possible | Not Possible |
13 | Parallel Operation | External equalizing circuit is necessary. | Equalizing circuit required. | Easy to parallel. | Easy to parallel. |
14 | Symbol |
|
|
|
|
10,884 total views, 14 views today